PN10/145PSI
Welded, Spring Return
Dimensions to ISO2037, DIN11850
Temperature Range: -20°C~100°C/-4°F~212°F
PN10/145PSI
Welded, Spring Return
Dimensions to ISO2037, DIN11850
Temperature Range: -20°C~100°C/-4°F~212°F
No. | Part | Specification |
1 | Body | ANSI 304/316L |
2 | Gasket | EPDM |
3 | Stem | ANSI 304/316L |
4 | Spring | ANSI 304/316L |
5 | Disc | ANSI 304/316L |
6 | Quick-Fitting Washer | EPDM |
7 | Clamp | ANSI 304 |
8 | Bonnet | ANSI 304/316L |
Centre-oriented design
Dimensions(ISO/DIN) | |||||
Size/In | L ISO/DIN |
D ISO/DIN |
D1 ISO/DIN |
H ISO/DIN |
最小开启压力 Bar |
½ | 71 | 12.7/19 | 9.5/16 | 80 | 0.1 |
¾ | 71/77.5 | 19/22 | 15.8/19 | 80/92 | 0.1 |
1 | 77.5 | 25/28 | 21.8/25 | 92 | 0.2 |
1¼ | 77.5 | 31.8/34 | 28.6/31 | 92 | 0.2 |
1½ | 77 | 38/40 | 34.8/37 | 92 | 0.2 |
2 | 87 | 51/52 | 47.8/49 | 97 | 0.2 |
2½ | 100 | 63.5/70 | 60.3/66 | 108 | 0.3 |
3 | 100 | 76.1/85 | 72.9/81 | 113/125 | 0.4 |
4 | 100.5 | 101.6/104 | 97.6/100 | 131/132 | 0.7 |
Please consult the factory for 3A and other standard sizes such as ASME BPE, BS4825, etc.
Copyright © TALOAR All Rights Reserved