PN10/145PSI
Clamp, Y-Body
Dimensions to ISO2852, DIN32676
Temperature Range: -20°C~100°C/-4°F~212°F
PN10/145PSI
Clamp, Y-Body
Dimensions to ISO2852, DIN32676
Temperature Range: -20°C~100°C/-4°F~212°F
No. | Part | Specification |
1 | Bonnet | ANSI 304/316L |
2 | Sealing Gasket | EPDM |
3 | Cap Nut | ANSI 304 |
4 | Body | ANSI 304/316L |
5 | Strainer | ANSI 304/316L |
6 | O-Ring | EPDM |
Double layer strainers design.
The strainer aperture is 3mm. The inner lining strainer can be 30 #, 50 #, 100 # or customized according to users’ requirements.
Dimensions (ISO/DIN) | |||||||||
Size/In | D ISO/DIN |
D1 ISO/DIN |
D2 ISO/DIN |
L ISO/DIN |
C ISO/DIN |
B ISO/DIN |
H ISO/DIN |
H1 ISO/DIN |
|
½ | -/16 | -/19 | -/34 | -/170 | -/45 | -/110 | -/89 | -/150 | |
¾ | 15.8/19 | 19/22 | 34 | 170 | 45 | 110 | 89 | 150 | |
1 | 21.8/25 | 25/28 | 50.5 | 170 | 45 | 112 | 92 | 153 | |
1¼ | 28.6/31 | 31.8/34 | 50.5 | 175 | 51 | 112 | 96 | 156 | |
1½ | 34.8/37 | 38/40 | 50.5 | 205 | 63 | 132 | 126 | 195 | |
2 | 47.8/49 | 51/52 | 64 | 215 | 76 | 152 | 135 | 222 | |
2½ | 60.3/66 | 63.5/70 | 77.5/91 | 275 | 102 | 187/207 | 168 | 278 | |
3 | 72.9/81 | 76.1/85 | 91/106 | 310/340 | 102/114 | 207/237 | 184/205 | 312/354 | |
4 | 97.6/100 | 101.6/104 | 119 | 390 | 133 | 273 | 244 | 418 | |
5 | -/125 | -/129 | -/145 | -/410 | -/168 | -/282 | -/258 | -/440 |
Please consult the factory for 3A and other standard sizes such as ASME BPE, BS4825, etc.
Copyright © TALOAR All Rights Reserved