300PSI / Class150
Metal Seal, Flanged
Design to ASME B16.34/API609
Dimensions to ASME B16.5/B16.1/EN1092
Pressure Test to API598/ISO5208
Temperature Range: -50℃~650℃/-58℉~1200℉
HP5003-1
300PSI / Class150
Metal Seal, Flanged
Design to ASME B16.34/API609
Dimensions to ASME B16.5/B16.1/EN1092
Pressure Test to API598/ISO5208
Temperature Range: -50℃~650℃/-58℉~1200℉
1 | Lower End Cap | ASTM A105 |
2 | Lower Shaft Sleeve | ASTM A276 304 |
3 | Body | ASTM A216 WCB ASTM A351 CF8/CF8M |
4 | Lower Stem | ASTM A276 431 ASTM A564 630-17-4PH |
5 | Cylindrical Pin | ASTM A182 F304 |
6 | Disc | ASTM A216 WCB ASTM A351 CF8/CF8M |
7 | Upper Stem | ASTM A276 431 ASTM A564 630-17-4PH |
8 | Upper Shaft Sleeve | ASTM A276 304 |
9 | Packing | Graphite |
10 | Packing Gland | ASTM A216 WCB |
11 | Support | Carbon Steel |
12 | Seat | SS316,Stellited, Inconel |
13 | Seal Ring | SS316 + Graphite |
14 | Press Plate | ASTM A105 ASTM A182 F316 |
15 | Hexagon Socket Head Bolt | ASTM A193 B7 |
16 | Support Bolt | ASTM A193 B7 |
17 | Spring Washer | ASTM A29 1566 |
18 | Nut | ASTM A194 2H |
19 | Gland Bolt | ASTM A193 B7 |
20 | Spring Washer | ASTM A29 1566 |
21 | Nut | ASTM A194 2H |
For other materials and special requirements, consult factory or local offices.
Dimensions(150LB) | |||||||||||||
In | L | D | D1 | D2 | C | n-d | H | A | B | M | N | K1 | n-F |
3 | 114 | 190 | 152.4 | 127 | 24.3 | 4-18 | 65 | 150 | 95 | 16 | 35 | 70 | 4-10 |
4 | 127 | 230 | 190.5 | 157.2 | 24.3 | 8-18 | 65 | 156 | 102 | 20 | 35 | 70 | 4-10 |
5 | 140 | 255 | 215.9 | 185.7 | 24.3 | 8-22 | 65 | 178 | 117 | 22 | 35 | 70 | 4-10 |
6 | 140 | 280 | 241.3 | 215.9 | 25.9 | 8-22 | 65 | 190 | 134 | 26 | 45 | 102 | 4-12 |
8 | 152 | 345 | 298.5 | 269.9 | 29 | 8-22 | 90 | 220 | 170 | 32 | 55 | 125 | 4-14 |
10 | 165 | 405 | 360 | 323.8 | 30.6 | 12-26 | 90 | 258 | 207 | 36 | 60 | 125 | 4-14 |
12 | 178 | 485 | 431.8 | 381 | 32.2 | 12-26 | 90 | 290 | 230 | 38 | 65 | 140 | 4-18 |
14 | 190 | 535 | 476.3 | 412.8 | 35.4 | 12-30 | 120 | 330 | 270 | 46 | 70 | 140 | 4-18 |
16 | 216 | 595 | 539.8 | 469.9 | 37 | 16-30 | 120 | 378 | 340 | 52 | 80 | 165 | 4-22 |
18 | 222 | 635 | 577.9 | 533.4 | 40.1 | 16-33 | 120 | 390 | 355 | 58 | 90 | 200 | 8-18 |
20 | 229 | 700 | 635 | 584.2 | 43.3 | 20-33 | 120 | 410 | 370 | 68 | 100 | 254 | 8-18 |
24 | 267 | 815 | 749.3 | 692.2 | 48.1 | 20-36 | 150 | 480 | 430 | 76 | 120 | 298 | 8-22 |
For EN and other standards dimensions, consult factory.
Dimensions(150LB) | |||||||||||||
In | L | D | D1 | D2 | C | n-d | H | A | B | M | N | K1 | n-F |
28 | 292 | 835 | 795.3 | 762 | 45 | 40-22 | 150 | 530 | 490 | 82 | 130 | 356 | 8-33 |
32 | 318 | 940 | 900.1 | 864 | 46.6 | 48-22 | 150 | 615 | 555 | 96 | 140 | 356 | 8-33 |
36 | 330 | 1055 | 1009.6 | 972 | 50.9 | 44-30 | 170 | 675 | 595 | 106 | 150 | 356 | 8-33 |
40 | 410 | 1175 | 1120.8 | 1080 | 56.1 | 44-30 | 170 | 980 | 750 | 116 | 160 | 406 | 8-39 |
48 | 470 | 1390 | 1335.1 | 1289 | 65.6 | 44-33 | 200 | 1100 | 870 | 136 | 160 | 483 | 12-39 |
56 | 530 | 1495 | 1436.7 | 1391 | 70.4 | 52-33 | 200 | 1180 | 930 | 156 | 170 | 483 | 12-39 |
For EN and other standards dimensions, consult factory.
Copyright © TALOAR All Rights Reserved