300PSI / Class150
Metal Seal, Welded
Design to ASME B16.34/API609
Dimensions to ASME B16.5/B16.1/EN1092
Pressure Test to API598/ISO5208
Temperature Range: -50℃~650℃/-58℉~1200℉
HP5303-1
300PSI / Class150
Metal Seal, Welded
Design to ASME B16.34/API609
Dimensions to ASME B16.5/B16.1/EN1092
Pressure Test to API598/ISO5208
Temperature Range: -50℃~650℃/-58℉~1200℉
1 | Lower End Cap | ASTM A105 |
2 | Lower Shaft Sleeve | ASTM A276 304 |
3 | Body | ASTM A216 WCB ASTM A351 CF8/CF8M |
4 | Lower Stem | ASTM A276 431 ASTM A564 630-17-4PH |
5 | Cylindrical Pin | ASTM A182 F304 |
6 | Disc | ASTM A216 WCB ASTM A351 CF8/CF8M |
7 | Upper Stem | ASTM A276 431 ASTM A564 630-17-4PH |
8 | Upper Shaft Sleeve | ASTM A276 304 |
9 | Packing | Graphite |
10 | Packing Gland | ASTM A216 WCB |
11 | Support | Carbon Steel |
12 | Seat | SS316,Stellited, Inconel |
13 | Seal Ring | SS316 + Graphite |
14 | Press Plate | ASTM A105 ASTM A182 F316 |
15 | Hexagon Socket Head Bolt | ASTM A193 B7 |
16 | Support Bolt | ASTM A193 B7 |
17 | Spring Washer | ASTM A29 1566 |
18 | Nut | ASTM A194 2H |
19 | Gland Bolt | ASTM A193 B7 |
20 | Spring Washer | ASTM A29 1566 |
21 | Nut | ASTM A194 2H |
For other materials and special requirements, consult factory or local offices.
Dimensions(150LB) | ||||||||
In | L | H | A | B | M | N | K1 | n-F |
3 | 180 | 65 | 150 | 95 | 16 | 35 | 70 | 4-10 |
4 | 190 | 65 | 156 | 102 | 20 | 35 | 70 | 4-10 |
5 | 200 | 65 | 178 | 117 | 22 | 35 | 70 | 4-10 |
6 | 210 | 65 | 190 | 134 | 26 | 45 | 102 | 4-12 |
8 | 230 | 90 | 220 | 170 | 32 | 55 | 125 | 4-14 |
10 | 250 | 90 | 258 | 207 | 36 | 60 | 125 | 4-14 |
12 | 270 | 90 | 290 | 230 | 38 | 65 | 140 | 4-18 |
14 | 290 | 120 | 330 | 270 | 46 | 70 | 140 | 4-18 |
16 | 310 | 120 | 378 | 340 | 52 | 80 | 165 | 4-22 |
18 | 330 | 120 | 390 | 355 | 58 | 90 | 200 | 8-18 |
20 | 350 | 120 | 410 | 370 | 68 | 100 | 254 | 8-18 |
24 | 390 | 150 | 480 | 430 | 76 | 120 | 298 | 8-22 |
For EN and other standards dimensions, consult factory.
Dimensions(150LB) | ||||||||
In | L | H | A | B | M | N | K1 | n-F |
2 8 | 430 | 150 | 530 | 490 | 82 | 130 | 356 | 8-33 |
3 2 | 470 | 150 | 615 | 555 | 96 | 140 | 356 | 8-33 |
3 6 | 510 | 170 | 675 | 595 | 106 | 150 | 356 | 8-33 |
40 | 550 | 170 | 940 | 690 | 116 | 160 | 406 | 8-39 |
48 | 630 | 200 | 1100 | 850 | 136 | 160 | 483 | 12-39 |
56 | 710 | 200 | 1180 | 900 | 156 | 170 | 483 | 12-39 |
For EN and other standards dimensions, consult factory.
Copyright © TALOAR All Rights Reserved