300PSI / Class150
Metal Seal, Lug
Design to ASME B16.34/API609
Dimensions to ASME B16.5/B16.1/EN1092
Pressure Test to API598/ISO5208
Temperature Range: -50℃~650℃/-58℉~1200℉
HP5203-1
300PSI / Class150
Metal Seal, Lug
Design to ASME B16.34/API609
Dimensions to ASME B16.5/B16.1/EN1092
Pressure Test to API598/ISO5208
Temperature Range: -50℃~650℃/-58℉~1200℉
1 | Lower End Cap | ASTM A105 |
2 | Lower Shaft Sleeve | ASTM A276 304 |
3 | Body | ASTM A216 WCB ASTM A351 CF8/CF8M |
4 | Lower Stem | ASTM A276 431 ASTM A564 630-17-4PH |
5 | Cylindrical Pin | ASTM A182 F304 |
6 | Disc | ASTM A216 WCB ASTM A351 CF8/CF8M |
7 | Upper Stem | ASTM A276 431 ASTM A564 630-17-4PH |
8 | Upper Shaft Sleeve | ASTM A276 304 |
9 | Packing | Graphite |
10 | Packing Gland | ASTM A216 WCB |
11 | Support | Carbon Steel |
12 | Seat | SS316,Stellited, Inconel |
13 | Seal Ring | SS316 + Graphite |
14 | Press Plate | ASTM A105 ASTM A182 F316 |
15 | Hexagon Socket Head Bolt | ASTM A193 B7 |
16 | Support Bolt | ASTM A193 B7 |
17 | Spring Washer | ASTM A29 1566 |
18 | Nut | ASTM A194 2H |
19 | Gland Bolt | ASTM A193 B7 |
20 | Spring Washer | ASTM A29 1566 |
21 | Nut | ASTM A194 2H |
For other materials and special requirements, consult factory or local offices.
Dimensions(150LB) | |||||||||||
In | L | D1 | D2 | n-M | H | A | B | M | N | K1 | n-F |
3 | 48 | 152.4 | 127 | 4-M16 | 65 | 150 | 95 | 16 | 35 | 70 | 4-10 |
4 | 54 | 190.5 | 157.2 | 8-M16 | 65 | 156 | 102 | 20 | 35 | 70 | 4-10 |
5 | 56 | 215.9 | 185.7 | 8-M20 | 65 | 178 | 117 | 22 | 35 | 70 | 4-10 |
6 | 57 | 241.3 | 215.9 | 8-M20 | 65 | 190 | 134 | 26 | 45 | 102 | 4-12 |
8 | 64 | 298.5 | 269.9 | 8-M20 | 90 | 220 | 170 | 32 | 55 | 125 | 4-14 |
10 | 71 | 360 | 323.8 | 12-M24 | 90 | 258 | 207 | 36 | 60 | 125 | 4-14 |
12 | 81 | 431.8 | 381 | 12-M24 | 90 | 290 | 230 | 38 | 65 | 140 | 4-18 |
14 | 92 | 476.3 | 412.8 | 12-M27 | 120 | 330 | 270 | 46 | 70 | 140 | 4-18 |
16 | 102 | 539.8 | 469.9 | 16-M27 | 120 | 378 | 340 | 52 | 80 | 165 | 4-22 |
18 | 114 | 577.9 | 533.4 | 16-M30 | 120 | 390 | 355 | 58 | 90 | 200 | 8-18 |
20 | 127 | 635 | 584.2 | 20-M30 | 120 | 410 | 370 | 68 | 100 | 254 | 8-18 |
24 | 154 | 749.3 | 692.2 | 20-M33 | 150 | 480 | 430 | 76 | 120 | 298 | 8-22 |
For EN and other standards dimensions, consult factory.
Dimensions(150LB) |
|||||||||||
In |
L |
D1 |
D2 |
n-M |
H |
A |
B |
M |
N |
K1 |
n-F |
2 8 |
165 |
795.3 |
762 |
40-M20 |
150 |
530 |
490 |
82 |
130 |
356 |
8-33 |
3 2 |
190 |
900.1 |
864 |
48-M20 |
150 |
615 |
555 |
96 |
140 |
356 |
8-33 |
3 6 |
203 |
1009.6 |
972 |
44-M27 |
170 |
675 |
595 |
106 |
150 |
356 |
8-33 |
40 |
216 |
1120.8 |
1080 |
44-M27 |
170 |
980 |
750 |
116 |
160 |
406 |
8-39 |
48 |
254 |
1335.1 |
1289 |
44-M30 |
200 |
1100 |
870 |
136 |
160 |
483 |
12-39 |
56 |
390 |
1436.7 |
1391 |
52-M30 |
200 |
1180 |
930 |
156 |
170 |
483 |
12-39 |
For EN and other standards dimensions, consult factory.
Copyright © TALOAR All Rights Reserved