Position indicator
No lubrication required
Reserved connections for testing
Removable top cap design, making the pipeline repair easy
Horizontal or vertical installation
O-ring seal, zero leakage
Multiple functions, saving purchasing cost
Position indicator
No lubrication required
Reserved connections for testing
Removable top cap design, making the pipeline repair easy
Horizontal or vertical installation
O-ring seal, zero leakage
Multiple functions, saving purchasing cost
Body/Bonnet: Ductile Iron/Stainless Steel
Disc & Stem: Stainless Steel
Fasteners and Springs: Stainless Steel
175PSI/235PSI/350PSI
10Bar/16Bar/25Bar
ANSI / BSEN / ISO / DIN
0°C~100°C normal temperature water
Valve figure number/size/pressure grade/connecting end type/other optional accessories
Size mm/In | A(mm) | B(mm) | Weight | |
Lbs | kg | |||
DN50 (2"Tr) | 184 | 173 | 13 | 6 |
DN50 (2") | 205 | 236 | 24 | 11 |
DN65 (2.5") | 229 | 240 | 33 | 15 |
DN80 (3") | 250 | 240 | 53 | 24 |
DN100 (4") | 320 | 310 | 95 | 43 |
DN125 (5") | 370 | 340 | 137 | 62 |
DN150 (6") | 415 | 370 | 187 | 85 |
DN200 (8") | 500 | 530 | 331 | 150 |
DN250 (10") | 605 | 610 | 485 | 220 |
DN300 (12") | 725 | 665 | 816 | 370 |
DN350 (14") | 733 | 715 | 849 | 385 |
DN400 (16") | 990 | 970 | 992 | 450 |
DN450 (18") | 1000 | 1125 | 1213 | 550 |
DN500 (20") | 1100 | 1111 | 1499 | 680 |
Copyright © TALOAR All Rights Reserved