PN16/235PSI/Class125
Wafer Style, Rubber Seat, Spring Actuated
Design to EN12334:2001/API594
Flange Dimension EN1092-2, ANSI B16.1 Class 125
CF900-X
PN16/235PSI/Class125
Wafer Style, Rubber Seat, Spring Actuated
Design to EN12334:2001/API594
Flange Dimension EN1092-2, ANSI B16.1 Class 125
Hydraulic Pressure Test | |
Body | 2.4Mpa/24Bar |
Pressure Rating |
1.6 Mpa at -10°C-120°C |
No | Part | Specification | BS EN | ASTM |
1 | Body | Ductile Iron | BSEN1563 | A536 65-45-12 |
2 | Disc | Stainless Steel | BS970 304S15 | A351 CF8 |
3 | Spring | Stainless Steel | BS EN10088-1 | AISI 304 |
4-5 | Stem | Stainless Steel | BS EN10088-1 | AISI 304 |
6 | Plug | Carbon Steel | BS EN10088-1 | BS AISI 304 |
7 | Washer | VITON | PTFE | PTFE |
8 | Spring Washer | VITON | PTFE | PTFE |
9 | Lifting Bolt | Carbon Steel | BSEN 10087 | Steel A307 |
10 | Seat | Rubber | EPDM | EPDM |
Applicable to water supply system pipelines
mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | ||
In | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | ||
L | 43 | 43 | 46 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 | 241 | ||
D | ANSI | 82 | 102 | 121 | 134 | 171 | 193 | 219 | 276 | 336 | 406 | 448 | 511 | 546 | 603 | 717 | 720 | 825 | |
EN | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 539 | 616 | 733 | 804 | 909 | ||
B | 57 | 65 | 80 | 94 | 117 | 145 | 170 | 224 | 265 | 310 | 360 | 410 | 450 | 505 | 624 | 720 | 825 | ||
F | 19 | 19 | 20 | 28 | 27 | 30 | 31 | 33 | 50 | 43 | 45 | 52 | 58 | 58 | 73 | 98 | 100 | ||
Weight | Lbs | 2.32 | 4 | 5 | 8 | 11 | 15 | 20 | 34 | 59 | 81 | 121 | 161 | 223 | 258 | 390 | 483 | 725 | |
Kg | 1.05 | 2 | 2 | 4 | 5 | 7 | 9 | 16 | 27 | 37 | 55 | 73 | 101 | 117 | 177 | 219 | 329 |
Valves may be installed in any position, horizontal or vertical pipelines, They are not applicable to air compression pipelines.
Copyright © TALOAR All Rights Reserved