PN16/235PSI/Class 125
Large Flow, Stainless Steel Screen
Flange Dimension EN1092-2, ANSI B16.1 Class 125
PN16/235PSI/Class 125
Large Flow, Stainless Steel Screen
Flange Dimension EN1092-2, ANSI B16.1 Class 125
Maximum Pressure Range | |
Body | 2.4Mpa/24Bar |
Sealing Performance | |
NBR | -10℃- 80℃ |
VITON | -20℃- 150℃ |
No | Part | Specification | BS EN | ASTM |
1 | Body | Ductile Iron | BSEN 1563 | A536 65-45-12 |
2 | Upper Seat | Ductile Iron | BSEN 1563 | A536 65-45-12 |
3 | Stem | Stainless steel | BS970 304S15 | AISI 304 |
4 | Disc | Ductile Iron | BSEN 1563 | A536 65-45-12 |
5 | Lower Seat | Ductile Iron | BSEN 1563 | A536 65-45-12 |
6 | Washer | Rubber | NBR/VITON | NBR/VITON |
7 | Pull Rod | Ductile Iron | BSEN 1563 | A536 65-45-12 |
8 | Strainer Screen | Stainless Steel | BS970 304S15 | AISI 304 |
9 | Chassis | Ductile Iron | BSEN 1563 | A536 65-45-12 |
Used at the bottom of reservoirs.
Stainless steel shell, valve core & stem assembly (Fig.TF370)
mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
In | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
H | 200 | 200 | 240 | 260 | 270 | 290 | 393 | 420 | 470 | 600 | 709 | 720 | 950 | |
D | 140 | 150 | 175 | 200 | 235 | 275 | 330 | 425 | 445 | 550 | 650 | 700 | 760 | |
E | 16 | 40 | 30 | 40 | 50 | 25 | 40 | 60 | -- | -- | -- | -- | -- | |
Weight | Lbs | 11 | 19 | 20 | 24 | 37 | 48 | 108 | 132 | 214 | 401 | 573 | 639 | 684 |
Kg | 5 | 8.5 | 9 | 11 | 17 | 22 | 49 | 60 | 97 | 182 | 260 | 290 | 310 |
Copyright © TALOAR All Rights Reserved