PN16/235PSI/Class125
Lug Style, Pin-Free Valve Shaft, Seal-Line Seat
Design to BS5155 and MSS SP-67
Flange Dimension to EN1092-2, ANSI B16.1 Class 125
HB960-G/O
PN16/235PSI/Class125
Lug Style, Pin-Free Valve Shaft, Seal-Line Seat
Design to BS5155 and MSS SP-67
Flange Dimension to EN1092-2, ANSI B16.1 Class 125
Sealing Performance | |
EPDM | -20℃-120℃ |
NBR | -10℃-80℃ |
VITON | -20℃-150℃ |
Hydraulic Pressure Test | |
Body | 2.4Mpa/24Bar |
Seat | 1.76Mpa/17.6Bar |
No | Part | Specification | BS EN | ASTM |
1 | Body | Ductile Iron | BSEN 1563 | A536 65-45-12 |
2 | Bottom Stem | Stainless Steel | BSEN 10088-1 | A582 420 |
3 | Disc | Ductile Iron Stainless Steel Aluminum Bronze |
BSEN 1563 BS970 304S15 1400AB2 |
A536 65-45-12 CF8 B148 Ay 954 |
4 | Upper Stem | Stainless Steel | BSEN 10088-1 | A582 420 |
5 | Seat | EPDM NBR VITON |
EPDM NBR VITON |
EPDM NBR VITON |
6 | Nameplate | Steel | BSEN 10087 | A307 |
7 | Retaining Cap | Steel | BSEN 10087 | A307 |
8 | Gearbox | Ductile Iron | BSEN 1563 | A536 65-45-12 |
Suffix - G for operation by worm gear, - O for polished rod
An electric or pneumatic actuator may be mounted to match an ISO5211-based mount.
Please refer to the TALOAR Butterfly Valve Torque Table in Page 46.
mm | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
In | 14 | 16 | 18 | 20 | 24 | 28 | 32 | |
A | 272 | 296 | 330 | 360 | 447 | 517 | 567 | |
B | 320 | 340 | 375 | 430 | 564 | 616 | 666 | |
C | 78 | 102 | 114 | 127 | 154 | 165 | 190 | |
E | 45 | 50 | 50 | 60 | 60 | 80 | 80 | |
H | 322.6 | 374.4 | 424.2 | 473.2 | 572.0 | 673.0 | 774.0 | |
D4 | 404 | 450 | 500 | 555 | 660 | 775 | 875 | |
d0 | 31.60 | 37.95 | 42.86 | 45.72 | 53.98 | 63.35 | 63.35 | |
h | 24 | 27 | 27 | 32 | 36 | Key18*2 | Key18*2 | |
PCD | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
N-M | 16-M24 | 16-M27 | 20-M27 | 20-M30 | 20-M33 | 24-M33 | 24-M36 | |
D6 | 125 | 175 | 175 | 175 | 210 | 300 | 300 | |
D7 | 102 | 140 | 140 | 140 | 165 | 254 | 254 | |
D9 | 70 | 100 | 100 | 100 | 130 | 130 | 130 | |
n-Φd | 4-12 | 4-18 | 4-18 | 4-18 | 4-23 | 8-18 | 8-18 | |
ISO5211 | F10 | F14 | F14 | F14 | F16 | F25 | F25 | |
Weight | Lbs | 137 | 216 | 262 | 392 | 419 | 750 | 926 |
Kg | 62 | 98 | 119 | 178 | 190 | 340 | 420 |
Copyright © TALOAR All Rights Reserved