PN16/235PSI/Class125
220V/380V, 360° Indicator, Auto Manual / Electric Switching Shell With Cemented Carbide Epoxy Coating, 90° Rotation, IP67
Wafer Style, Flange Dimension EN1092-2, ANSI B16.1 Class 125
HB950-EH/RH
PN16/235PSI/Class125
220V/380V, 360° Indicator, Auto Manual / Electric Switching Shell With Cemented Carbide Epoxy Coating, 90° Rotation, IP67
Wafer Style, Flange Dimension EN1092-2, ANSI B16.1 Class 125
Sealing Performance | |
EPDM | -20℃-120℃ |
NBR | -10℃-80℃ |
VITON | -20℃- 150℃ |
Hydraulic Pressure Test | |
Body | 2.4Mpa/24Bar |
Seat | 1.76Mpa/17.6Bar |
No | Part | Specification | BS EN | ASTM |
1 | Body | Ductile Iron | BSEN 1563 | A536 65-45-12 |
2 | Bottom Stem | Stainless Steel | BSEN 10088-1 | A582 420 |
3 | O-Ring | NBR | NBR | NBR |
4 | Seat | EPDM NBR VITON |
EPDM NBR VITON |
EPDM NBR VITON |
5 | Disc | Ductile Iron Stainless Steel Aluminum Bronze |
BSEN 1563 BS970 304S15 1400AB2 |
A536 65-45-12 CF8 B148 Ay 954 |
6 | Upper Stem | Stainless Steel | BSEN 10088-1 | A582420 |
7 | Nameplate | Aluminum | -- | -- |
8 | Screw | Steel | BSEN 10087 | A307 |
9 | Electric Actuators | Other |
Figure number - ET for ON/OFF control, - RM for regulating control.
Please specify when ordering.
mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
In | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
A | 78 | 90 | 99 | 120 | 134 | 142 | 178 | 203 | 240 | |
B | 120 | 137 | 145 | 160 | 175 | 189 | 220 | 250 | 290 | |
43 | 46 | 46 | 52 | 54 | 56 | 62 | 68 | 78 | ||
E | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | |
H | 23.9 | 39.5 | 60.3 | 87.3 | 106.5 | 142.3 | 193.2 | 242.2 | 290.2 | |
D4 | 83 | 95.5 | 138 | 139 | 167 | 194 | 247.6 | 300 | 352 | |
d0 | 12.60 | 12.60 | 12.60 | 15.77 | 18.92 | 18.92 | 22.10 | 28.45 | 31.60 | |
h | 9 | 9 | 9 | 11 | 14 | 14 | 17 | 22 | 24 | |
D6 | 90 | 90 | 90 | 90 | 90 | 90 | 125 | 125 | 125 | |
D7 | 70 | 70 | 70 | 70 | 70 | 70 | 102 | 102 | 102 | |
D9 | 55 | 55 | 55 | 55 | 55 | 55 | 70 | 70 | 70 | |
n-Φd | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-12 | 4-12 | 4-12 | |
ISO5211 | F07 | F07 | F07 | F07 | F07 | F07 | F10 | F10 | F10 | |
Weight | Lbs | 25 | 25 | 25 | 29 | 32 | 61 | 80 | 99 | 125 |
Kg | 11 | 11 | 11 | 13 | 15 | 28 | 36 | 45 | 57 |
Copyright © TALOAR All Rights Reserved