PN16/235PSI/Class125
Non-Rising Stem, Resilient Wedge, Epoxy Coating
Design to BS5150 and MSS SP-70
Flange Dimension EN1092-2, ANSI B16.1 Class 125
FG970-EN
PN16/235PSI/Class125
Non-Rising Stem, Resilient Wedge, Epoxy Coating
Design to BS5150 and MSS SP-70
Flange Dimension EN1092-2, ANSI B16.1 Class 125
Hydraulic Pressure Test | |
Body | 2.4Mpa/24Bar |
Seat | 1.76Mpa/17.6Bar |
Sealing Performance | |
EPDM | -20℃-120℃ |
NBR | -10℃-80℃ |
No | Part | Specification | BS EN | ASTM |
1 | Body | Ductile Iron | BSEN 1563 | A536 65-45-12 |
2 | Disc | Ductile Iron Coated With EPDM |
BSEN 1563 | A536 65-45-12 |
3 | Stem Nut | Brass | 12164 CW603N | B16 |
4 | Stem | Stainless Steel | BS970 420S37 | A276 42000 |
5 | Bonnet | Ductile Iron | BSEN 1563 | A536 65-45-12 |
6 | Gland | Ductile Iron | BSEN 1563 | A536 65-45-12 |
Fire protection water supply, drainage and water supply and non-corrosive gas
mm | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
In | 14 | 16 | 18 | 20 | 24 | 28 | 32 | |
L | 381 | 406 | 432 | 457 | 508 | 610 | 660 | |
H | 900 | 1030 | 1080 | 1188 | 1380 | 1545 | 1750 | |
C | 438 | 490 | 532 | 585 | 685 | 800 | 900 | |
D | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | |
M | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
b | 32 | 32 | 34 | 34 | 36 | 38.5 | 43 | |
f | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
W | 600 | 600 | 600 | 750 | 750 | 960 | 1050 | |
n-d | 16-28 | 16-31 | 20-31 | 20-34 | 20-37 | 24-37 | 24-40 | |
Weight | Lbs | 421 | 558 | 717 | 948 | 1416 | 2426 | 3308 |
Kg | 191 | 253 | 325 | 430 | 642 | 1100 | 1500 |
Copyright © TALOAR All Rights Reserved