PN16/235PSI/Class125
Dual-Flanged Style, Pin-Free Valve Shaft, Vulcanized Rubber Seat
Design to BS5155 and MSS SP-67
Flange Dimension EN1092-2, ANSI B16.1 Class 125
HB970-L/G/O
PN16/235PSI/Class125
Dual-Flanged Style, Pin-Free Valve Shaft, Vulcanized Rubber Seat
Design to BS5155 and MSS SP-67
Flange Dimension EN1092-2, ANSI B16.1 Class 125
Sealing Performance | |
EPDM | -20℃-120℃ |
NBR | -10℃-80℃ |
Hydraulic Pressure Test | |
Body | 2.4Mpa/24Bar |
Seat | 1.76Mpa/17.6Bar |
No | Part | Specification | BSEN | ASTM |
1 | Body | DuctileIron | BSEN 1563 | A536 65-45-12 |
2 | O-Ring | Rubber | NBR | NBR |
3 | Bottom Stem | Stainless Steel | BSEN 10088-1 | A582 420 |
4 | Disc | Ductile Iron Stainless Steel Aluminum Bronze |
BSEN 1563 BS970 304S15 1400AB2 |
A536 65-45-12 CF8 B148 Ay 954 |
5 | Seat | EPDM NBR |
EPDM NBR |
EPDM NBR |
6 | Upper Stem | Stainless Steel | BSEN 10088-1 | A582 420 |
7 | Shaft Sleeve | PTFE | PTFE | PTFE |
8 | Retaining Cap | Steel | BSEN 10087 | A307 |
Suffix - L for operation by lever, - G for operation by worm gear, - O for polished rod
An electric or pneumatic actuator may be mounted to match an ISO5211-based mount.
Please refer to the TALOAR Butterfly Valve Torque Table in Page 46.
mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
In | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
A | 78 | 90 | 99 | 120 | 134 | 142 | 178 | 203 | 240 | |
B | 120 | 137 | 145 | 160 | 175 | 189 | 220 | 250 | 290 | |
C | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | |
E | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | |
H | NA | NA | NA | NA | NA | 70 | 130 | 187 | 242 | |
D4 | 89 | 106 | 120 | 144 | 170 | 197 | 252 | 305 | 350 | |
d0 | 12.60 | 12.60 | 12.60 | 15.77 | 18.92 | 18.92 | 22.10 | 28.45 | 31.60 | |
PCD | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | |
N-d1 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 | |
h | 9 | 9 | 9 | 11 | 14 | 14 | 17 | 22 | 24 | |
D6 | 90 | 90 | 90 | 90 | 90 | 90 | 125 | 125 | 125 | |
D7 | 70 | 70 | 70 | 70 | 70 | 70 | 102 | 102 | 102 | |
D9 | 55 | 55 | 55 | 55 | 55 | 55 | 70 | 70 | 70 | |
n-Φd | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-12 | 4-12 | 4-12 | |
ISO5211 | F07 | F07 | F07 | F07 | F07 | F07 | F10 | F10 | F10 | |
Weight | Lbs | 17 | 20 | 22 | 27 | 32 | 39 | 67 | 70 | 133 |
Kg | 8 | 9 | 10 | 12 | 15 | 18 | 31 | 32 | 60 |
Applicable to cold/hot water systems of air-conditioners, municipal water supply systems, water treatment facilities and industrial plants.
Copyright © TALOAR All Rights Reserved